<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Aircraft Reports -  Aircraft Manuals - Aircraft  Helicopter Engines Propellers Blueprints  Publications: New Products - Auster Mark 11 & 12 / Beagle Mark Eleven ]]></title>
		<link>https://www.aircraft-reports.com</link>
		<description><![CDATA[A list of the new products at Aircraft Reports -  Aircraft Manuals - Aircraft  Helicopter Engines Propellers Blueprints  Publications.]]></description>
		<pubDate>Sun, 05 Apr 2026 19:48:59 +0000</pubDate>
		<isc:store_title><![CDATA[Aircraft Reports -  Aircraft Manuals - Aircraft  Helicopter Engines Propellers Blueprints  Publications]]></isc:store_title>
		<item>
			<title><![CDATA[Auster MKs. 11 and 12  Aircraft Specification  Manual ]]></title>
			<link>https://www.aircraft-reports.com/auster-mks-11-and-12-aircraft-specification-manual/</link>
			<pubDate>Mon, 22 May 2017 10:40:04 +0000</pubDate>
			<guid isPermaLink="false">https://www.aircraft-reports.com/auster-mks-11-and-12-aircraft-specification-manual/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.aircraft-reports.com/auster-mks-11-and-12-aircraft-specification-manual/"><img src="https://cdn10.bigcommerce.com/s-noei7xnm/products/7046/images/7628/AusterMk1112-Specification_Page_02_Image_0001__54139.1756045102.190.285.jpg?c=2" alt="Auster MKs. 11 and 12  Aircraft Specification  Manual" /></a></div><p style="text-align: center;"><strong><span lang="en-ca"><span style="color: #ffffff; font-family: Arial; font-size: large;" data-darkreader-inline-color=""><strong><span style="color: #000066; font-family: Arial; font-size: large;" data-darkreader-inline-color="">Auster MKs. 11 and 12&nbsp; Airc..<p><strong>Price: $14.85</strong> <img src="https://cdn10.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.aircraft-reports.com/auster-mks-11-and-12-aircraft-specification-manual/"><img src="https://cdn10.bigcommerce.com/s-noei7xnm/products/7046/images/7628/AusterMk1112-Specification_Page_02_Image_0001__54139.1756045102.190.285.jpg?c=2" alt="Auster MKs. 11 and 12  Aircraft Specification  Manual" /></a></div><p style="text-align: center;"><strong><span lang="en-ca"><span style="color: #ffffff; font-family: Arial; font-size: large;" data-darkreader-inline-color=""><strong><span style="color: #000066; font-family: Arial; font-size: large;" data-darkreader-inline-color="">Auster MKs. 11 and 12&nbsp; Airc..<p><strong>Price: $14.85</strong> <img src="https://cdn10.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: center;"><strong><span lang="en-ca"><span style="color: #ffffff; font-family: Arial; font-size: large;" data-darkreader-inline-color=""><strong><span style="color: #000066; font-family: Arial; font-size: large;" data-darkreader-inline-color="">Auster MKs. 11 and 12&nbsp; Airc..]]></isc:description>
			<isc:productid><![CDATA[7046]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-noei7xnm/products/7046/images/7628/AusterMk1112-Specification_Page_02_Image_0001__54139.1756045102.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-noei7xnm/products/7046/images/7628/AusterMk1112-Specification_Page_02_Image_0001__54139.1756045102.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$14.85]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Auster Aircraft Instructions Structural Repair Manual ]]></title>
			<link>https://www.aircraft-reports.com/auster-aircraft-instructions-structural-repair-manual/</link>
			<pubDate>Thu, 30 Jul 2015 09:51:25 +0000</pubDate>
			<guid isPermaLink="false">https://www.aircraft-reports.com/auster-aircraft-instructions-structural-repair-manual/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.aircraft-reports.com/auster-aircraft-instructions-structural-repair-manual/"><img src="https://cdn10.bigcommerce.com/s-noei7xnm/products/3555/images/4036/Auster_IRM0001__13781.1756045994.190.285.jpg?c=2" alt="Auster Aircraft Instructions Structural Repair Manual" /></a></div><p style="text-align: center;"><strong><span style="color: #000066; font-family: Arial; font-size: large;" data-darkreader-inline-color="">Auster Aircraft&nbsp;Instructions Structural Repair Manual </span></strong></p>
<p style="text-align: left;"><strong><span style="color: #000066; font-family: ..<p><strong>Price: $18.85</strong> <img src="https://cdn10.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.aircraft-reports.com/auster-aircraft-instructions-structural-repair-manual/"><img src="https://cdn10.bigcommerce.com/s-noei7xnm/products/3555/images/4036/Auster_IRM0001__13781.1756045994.190.285.jpg?c=2" alt="Auster Aircraft Instructions Structural Repair Manual" /></a></div><p style="text-align: center;"><strong><span style="color: #000066; font-family: Arial; font-size: large;" data-darkreader-inline-color="">Auster Aircraft&nbsp;Instructions Structural Repair Manual </span></strong></p>
<p style="text-align: left;"><strong><span style="color: #000066; font-family: ..<p><strong>Price: $18.85</strong> <img src="https://cdn10.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: center;"><strong><span style="color: #000066; font-family: Arial; font-size: large;" data-darkreader-inline-color="">Auster Aircraft&nbsp;Instructions Structural Repair Manual </span></strong></p>
<p style="text-align: left;"><strong><span style="color: #000066; font-family: ..]]></isc:description>
			<isc:productid><![CDATA[3555]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-noei7xnm/products/3555/images/4036/Auster_IRM0001__13781.1756045994.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-noei7xnm/products/3555/images/4036/Auster_IRM0001__13781.1756045994.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$18.85]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
